Nutritional Information Table
The following table contains nutritional information provided by Data.gov.uk. This table contains almost any food you can think of, so it is a really good tool to work out exactly what you should be eating to meet your macronutrient requirements.
| Food Name | Description | Water(g) | Protein(g) | Fat(g) | Carbohydrate(g) | kcal |
|---|---|---|---|---|---|---|
| Beer, mild, draught | Mixed sample from different brewers | 95.0 | 0.2 | Trace | 1.6 | 24.0 |
| Beer, bitter, canned | 6 samples | 95.8 | 0.3 | Trace | 2.3 | 32.0 |
| Beer, bitter, average | 5 samples from different brewers; canned, draught and bottled | 93.9 | 0.3 | Trace | 2.2 | 30.0 |
| Strong ale/barley wine | Mixed sample from different brewers | 86.3 | 0.7 | Trace | 6.1 | 66.0 |
| Stout, Mackeson | 10 samples; canned and bottled | 92.0 | 0.4 | Trace | 4.6 | 36.0 |
| Stout, Guinness | 10 samples; canned, bottled and draught | 90.2 | 0.4 | Trace | 1.5 | 30.0 |
| Shandy, homemade | Recipe. Calculated using equal volumes of lager and lemonade | 94.4 | 0.2 | 0.0 | 2.9 | 26.0 |
| Pale ale, bottled | Mixed sample from different brewers | 93.9 | 0.3 | Trace | 2.0 | 28.0 |
| Lager, premium | 10 samples; Carlsberg Special Brew and Heldenbrau Extra Special | 88.7 | 0.3 | Trace | 2.4 | 59.0 |
| Lager, low alcohol | 10 samples; Carlton LA, Swan Light, Tennents LA | 97.0 | 0.2 | 0.0 | 1.5 | 10.0 |
| Stout, extra | 6 samples of the same brand | 96.4 | 0.3 | Trace | 2.1 | 39.0 |
| Beer, bitter, draught | 5 samples from different brewers | 96.7 | 0.3 | Trace | 2.3 | 32.0 |
| Shandy | 10 cans, 4 brands | 94.0 | Trace | 0.0 | 5.0 | 24.0 |
| Stout, bottled | 4 samples from different brewers | 94.2 | 0.3 | Trace | 4.2 | 37.0 |
| Lager, alcohol-free | 10 samples; Kaliber and Barbican | 96.3 | 0.4 | Trace | 1.5 | 7.0 |
| Bitter, best/premium | Mixed sample from different brewers | 93.0 | 0.3 | Trace | 2.2 | 33.0 |
| Bitter, low alcohol | 10 samples from different brewers | 94.7 | 0.2 | 0.0 | 2.1 | 13.0 |
| Brown ale, bottled | Mixed sample from different brewers | 93.3 | 0.3 | Trace | 3.0 | 30.0 |
| Lager | Mixed sample; Skol, Hofmeister, Tennents, Carling Black Label, Stella Artois and Fosters; canned and draught | 93.0 | 0.3 | Trace | Trace | 29.0 |
| Beer, bitter, keg | 6 samples from different brewers | 96.7 | 0.3 | Trace | 2.3 | 31.0 |
| Cider, dry | 3 samples of different brands | 92.5 | Trace | 0.0 | 2.6 | 36.0 |
| Cider, low alcohol | 10 samples, 3 brands including Strongbow LA | 94.9 | Trace | 0.0 | 3.6 | 17.0 |
| Cider, sweet | 3 samples of different brands | 91.2 | Trace | 0.0 | 4.3 | 42.0 |
| Cider, vintage | 3 samples of the same brand | 80.6 | Trace | 0.0 | 7.3 | 101.0 |
| Sherry, sweet | 1 sample | 74.8 | 0.3 | 0.0 | 6.9 | 136.0 |
| Sherry, medium | 8 samples; including Spanish, British, Cyprus, own label | 78.8 | 0.1 | 0.0 | 5.9 | 116.0 |
| Sherry, dry | 1 sample | 81.0 | 0.2 | 0.0 | 1.4 | 116.0 |
| Port | 2 samples | 71.1 | 0.1 | 0.0 | 12.0 | 157.0 |
| Tonic wine | 10 samples; Sanatogen | 73.7 | Trace | 0.0 | 12.4 | 127.0 |
| Liqueurs, low-medium strength | 10 samples including Cherry brandy, Tia Maria and Creme de Menthe | 47.4 | Trace | 0.0 | 32.8 | 262.0 |
| Egg nog | Recipe | 78.5 | 3.9 | 4.2 | 9.5 | 114.0 |
| Liqueurs, high strength | 5 samples including Pernod, Drambuie, Cointreau, Grand Marnier, Southern Comfort | 28.0 | Trace | 0.0 | 24.4 | 314.0 |
| Cream liqueurs | 2 samples of Baileys Original Irish Cream | 44.4 | Trace | 16.1 | 22.8 | 325.0 |
| Advocaat | 4 samples of different brands | 47.6 | 4.7 | 6.3 | 28.4 | 260.0 |
| Curacao | 4 samples of different brands | 72.2 | Trace | 0.0 | 28.3 | 311.0 |
| Cherry brandy | 6 samples of different brands | 66.7 | Trace | 0.0 | 32.6 | 255.0 |
| Spirits, 40% volume | Mean of brandy, gin, rum, whisky and vodka | 68.3 | Trace | 0.0 | Trace | 222.0 |
| Spirits, 37.5% volume | Mean of brandy, gin, rum, whisky and vodka | 70.4 | Trace | 0.0 | Trace | 207.0 |
| Vermouth, sweet | 5 samples of different brands | 70.6 | Trace | 0.0 | 15.9 | 151.0 |
| Vermouth, dry | 5 samples of different brands | 82.1 | 0.1 | 0.0 | 3.0 | 109.0 |
| White wine, medium | Mixed sample from different countries | 86.3 | 0.1 | 0.0 | 3.0 | 74.0 |
| Mulled wine, homemade | Recipe | 59.0 | 0.3 | 0.1 | 20.2 | 155.0 |
| White wine, sweet | Mixed sample from different countries | 80.6 | 0.2 | 0.0 | 5.9 | 94.0 |
| White wine, sparkling | 5 samples from different countries | 85.8 | 0.3 | 0.0 | 5.1 | 74.0 |
| White wine, dry | 5 samples from different countries | 89.1 | 0.1 | 0.0 | 0.6 | 66.0 |
| Rose wine, medium | 5 samples from different countries | 87.3 | 0.1 | 0.0 | 2.5 | 71.0 |
| Champagne | Mixed sample | 86.8 | 0.3 | 0.0 | 1.4 | 76.0 |
| Red wine | Mixed sample from different countries | 88.4 | 0.1 | 0.0 | 0.2 | 68.0 |
| Ginger ale, dry | 10 samples, 5 brands | 95.9 | 0.0 | 0.0 | 3.9 | 15.0 |
| Soda, club | Ref. Cutrufelli and Matthews (1986) | 99.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lucozade | Analytical and manufacturer's data (SmithKline Beecham). Including lemon, orange and tropical flavours | 81.1 | Trace | 0.0 | 16.0 | 60.0 |
| Cola, diet | Calculated from Cola | 99.8 | Trace | 0.0 | Trace | 1.0 |
| Tonic water | Ref. Cutrufelli and Matthews (1986) | 91.1 | 0.0 | 0.0 | 8.8 | 33.0 |
| Soda, cream | Ref. Cutrufelli and Matthews (1986) | 86.7 | 0.0 | 0.0 | 13.3 | 51.0 |
| Lemonade | 10 samples, 8 brands | 93.8 | Trace | 0.0 | 5.8 | 22.0 |
| Cola | 10 samples, 6 brands | 89.7 | Trace | 0.0 | 10.9 | 41.0 |
| Fruit juice drink, carbonated, ready to drink | Mixed sample of different brands; bottles and cans; orange, lemon, apple and tropical fruit flavours e.g. Citrus Spring, Fanta, Orangina and Tango | 89.7 | Trace | Trace | 10.3 | 39.0 |
| Dr Pepper | Ref. Cutrufelli and Matthews (1986) | 89.4 | 0.0 | 0.1 | 10.4 | 41.0 |
| Root beer | Ref. Cutrufelli and Matthews (1986) | 89.3 | 0.0 | 0.0 | 10.6 | 41.0 |
| Tea, black, infusion, weak | 10g leaves per litre water, strained after 5 minutes; 10 samples | 99.7 | 0.1 | Trace | Trace | Trace |
| Milkshake syrup, concentrated, made up with semi-skimmed milk | Calculated from 40g syrup to 250ml milk | 85.8 | 2.9 | 1.4 | 9.3 | 59.0 |
| Milkshake syrup, concentrated, made up with whole milk | Calculated from 40g syrup to 250ml milk | 84.0 | 2.8 | 3.4 | 9.0 | 75.0 |
| Tea, lemon, instant powder, with water | Calculated from 6g powder to 225ml water | 97.6 | 0.0 | 0.0 | 2.1 | 8.0 |
| Tea, herbal, infusion | Ref. Cutrufelli and Matthews (1986) | 99.7 | 0.0 | Trace | 0.2 | 1.0 |
| Tea, green, infusion | Literature sources; Sencha Fuku Jyu and Banch type | 99.7 | 0.1 | 0.0 | Trace | Trace |
| Tea, Chinese, leaves, infusion | Analysis and literature sources | 99.6 | 0.1 | 0.0 | 0.2 | 1.0 |
| Tea, infusion, average, with semi-skimmed milk | 225ml infusion with 35g semi-skimmed milk | 98.2 | 0.5 | 0.2 | 0.7 | 7.0 |
| Tea, black, infusion, strong | 10g leaves per 500ml water, strained after 5 minutes; 10 samples | 99.3 | 0.1 | Trace | Trace | Trace |
| Coffee, infusion, average, with single cream | 225ml coffee infusion with 15g single cream | 96.8 | 0.4 | 1.2 | 0.3 | 14.0 |
| Coffee, infusion, average | Average of strong and weak infusions | 98.3 | 0.2 | Trace | 0.3 | 2.0 |
| Tea, infusion, average, with whole milk | 225ml infusion with 28g whole milk | 98.2 | 0.4 | 0.4 | 0.5 | 8.0 |
| Coffee, infusion, weak | Ground and filter coffee; 34g per litre water boiled in percolator and strained | 98.8 | 0.2 | Trace | 0.3 | 2.0 |
| Coffee, Irish | Recipe | 83.1 | 0.4 | 8.8 | 2.7 | 125.0 |
| Coffee, infusion, average, with whole milk | 225ml coffee infusion with 28g whole milk | 97.1 | 0.5 | 0.4 | 0.5 | 7.0 |
| Coffee, infusion, average, with semi-skimmed milk | 225ml coffee infusion with 35g semi-skimmed milk | 97.2 | 0.6 | 0.2 | 0.7 | 7.0 |
| Coffee, instant, made up with water | Calculated from 2g instant coffee to 225ml water | 99.2 | 0.0 | Trace | Trace | Trace |
| Coffee, instant, made up with water and whole milk | Calculated from 2g instant coffee to 225ml water with 28g whole milk | 97.9 | 0.5 | 0.4 | 0.6 | 8.0 |
| Coffee, instant, made up with water and semi-skimmed milk | Calculated from 2g instant coffee to 225ml water with 35g semi-skimmed milk | 97.9 | 0.6 | 0.2 | 0.7 | 7.0 |
| Coffee, infusion, strong | Ground and filter coffee; 69g per litre water boiled in percolator and strained | 97.8 | 0.2 | Trace | 0.3 | 2.0 |
| Pineapple juice, unsweetened | 18 samples, cartons only | 87.8 | 0.3 | 0.1 | 10.5 | 41.0 |
| Cranberry juice | Manufacturer's data (Ocean Spray) and literature | 85.5 | Trace | 0.0 | 14.4 | 61.0 |
| Orange juice, unsweetened | 60 samples; fresh, canned, bottled and frozen | 89.2 | 0.5 | 0.1 | 8.8 | 36.0 |
| Baby fruit juice drink, concentrated, fortified with vitamin C | 10 samples of the same brand (Ribena) | 33.5 | 0.3 | Trace | 57.7 | 218.0 |
| Baby fruit juice, fortified with vitamin C | 10 samples, 2 brands; assorted flavours | 90.1 | 0.1 | Trace | 8.0 | 30.0 |
| Pineapple juice concentrate, unsweetened | 13 samples, 56.5 Brix; imported commercial concentrate | 43.5 | 1.3 | 0.1 | 47.5 | 184.0 |
| Lemon juice, fresh | Analysis and literature sources | 91.4 | 0.3 | Trace | 1.6 | 7.0 |
| Grapefruit juice, unsweetened | 50 samples; cartons, canned, bottled and frozen | 89.4 | 0.4 | 0.1 | 8.3 | 33.0 |
| Grape juice, unsweetened | 10 samples, 6 brands; red and white juice | 85.4 | 0.3 | 0.1 | 11.7 | 46.0 |
| Apple juice concentrate, unsweetened | 10 samples, 68.6 Brix; imported commercial concentrate | 31.4 | 0.5 | 0.6 | 57.6 | 223.0 |
| Tomato juice | LGC; 10 samples, 9 brands | 93.8 | 0.8 | Trace | 3.0 | 14.0 |
| Orange juice concentrate, unsweetened | 17 samples, 58.4 Brix; imported commercial concentrate | 41.6 | 2.9 | 0.5 | 44.9 | 185.0 |
| Apple juice, unsweetened | 10 samples; bottles and cartons | 88.0 | 0.1 | 0.1 | 9.9 | 38.0 |
| Ovaltine powder, made up with semi-skimmed milk | Recipe. Calculated from 25g powder to 200ml milk | 79.7 | 3.9 | 1.7 | 13.2 | 80.0 |
| Complan powder, original and sweet | 6 flavours, manufacturer's data (Heinz) | 3.5 | 15.7 | 14.8 | 67.5 | 449.0 |
| Complan powder, savoury | Chicken flavour, manufacturer's data (Heinz) | 3.5 | 15.4 | 14.6 | 64.4 | 435.0 |
| Coffee and chicory essence | 7 bottles of the same brand (CAMP) | 36.9 | 1.6 | 0.2 | 56.0 | 218.0 |
| Drinking chocolate powder, made up with skimmed milk | Recipe. Made up according to packet directions.Calculated from 18g powder to 200ml milk | 83.5 | 3.6 | 0.7 | 10.6 | 60.0 |
| Horlicks powder, made up with whole milk | Recipe, Calculated from 25g powder to 200ml milk | 78.1 | 4.0 | 4.0 | 12.7 | 100.0 |
| Horlicks powder, made up with semi-skimmed milk | Recipe, Calculated from 25g powder to 200ml milk | 79.8 | 4.1 | 2.0 | 12.8 | 83.0 |
| Horlicks powder, made up with skimmed milk | Recipe, Calculated from 25g powder to 200ml milk | 81.0 | 4.1 | 0.7 | 12.6 | 70.0 |
| Ovaltine powder, made up with whole milk | Recipe. Calculated from 25g powder to 200ml milk | 78.1 | 3.8 | 3.6 | 13.1 | 98.0 |
| Ovaltine powder, made up with skimmed milk | Recipe. Calculated from 25g powder to 200ml milk | 81.0 | 3.9 | 0.4 | 13.0 | 68.0 |
| Instant drinks powder, chocolate, low calorie | 11 samples, 6 brands, assorted flavours | 4.5 | 16.0 | 11.1 | 52.0 | 359.0 |
| Build-up powder, soup | Manufacturer's data (Nestlé). Average of chicken, mushroom and potato & leek flavours | 3.0 | 20.3 | 8.2 | 59.2 | 377.0 |
| Horlicks LowFat Instant powder, made up with water | Calculated from 32g powder to 200ml water | N | 1.9 | 0.6 | 10.1 | 50.0 |
| Tea, black, infusion, average | 15g leaves per litre water, strained after 5 minutes | 99.5 | 0.1 | Trace | Trace | Trace |
| Build-up powder, shake | Manufacturer's data (Nestlé). Average of chocolate, strawberry, lemon & lime, vanilla and neutral flavours | 3.0 | 23.0 | 1.1 | 65.3 | 347.0 |
| Coffee, instant | 10 jars, 2 brands | 3.4 | 14.6 | Trace | 4.5 | 75.0 |
| Tea, lemon, instant powder | 8 samples of the same brand (Lift) | 8.3 | Trace | Trace | 81.7 | 306.0 |
| Drinking chocolate powder | 10 tins, 3 brands | 2.1 | 5.4 | 5.8 | 79.7 | 373.0 |
| Drinking chocolate powder, reduced fat | 10 samples, 4 brands | 2.0 | 6.4 | 2.3 | 82.1 | 354.0 |
| Horlicks LowFat Instant powder | Manufacturer's data (SmithKline Beecham) | N | 13.7 | 4.1 | 73.0 | 365.0 |
| Drinking chocolate powder, made up with whole milk | Calculated from 18g powder to 200ml milk | 80.5 | 3.5 | 4.0 | 10.7 | 90.0 |
| Bournvita powder | 6 samples | 1.5 | 7.7 | 1.5 | 79.0 | 341.0 |
| Horlicks powder | Manufacturer's data (SmithKline Beecham) | 2.5 | 9.6 | 4.7 | 78.0 | 373.0 |
| Ovaltine powder | 6 samples, Manufacturer's data (Novartis) | 2.0 | 7.3 | 1.9 | 81.4 | 352.0 |
| Drinking chocolate powder, made up with semi-skimmed milk | Calculated from 18g powder to 200ml milk | 82.3 | 3.6 | 2.0 | 10.9 | 73.0 |
| Instant drinks powder, malted | 10 samples, 3 brands | 3.4 | 11.7 | 9.5 | 75.7 | 416.0 |
| Coffee and chicory essence, with water | 10g essence with 225ml water | 97.3 | 0.1 | Trace | 2.4 | 9.0 |
| High juice drink, concentrated | 10 samples, 5 brands; orange and lemon flavours | 64.8 | 0.3 | Trace | 33.0 | 125.0 |
| Lime juice cordial, undiluted | 6 bottles of the same brand (Roses) | 70.5 | 0.1 | 0.0 | 29.8 | 112.0 |
| Lime juice cordial, concentrated, made up | Calculated from 50g concentrate to 200ml water | 94.1 | Trace | 0.0 | 6.0 | 22.0 |
| Milkshake syrup, concentrated | 10 samples, 3 brands; assorted flavours | 60.5 | Trace | 0.0 | 35.5 | 133.0 |
| Rosehip syrup, concentrated | 9 samples, 4 brands | 32.5 | Trace | 0.0 | 61.9 | 232.0 |
| Rosehip syrup, concentrated, made up | Calculated from 50g syrup to 200ml water | 86.5 | 0.0 | 0.0 | 12.4 | 46.0 |
| Lemonade, homemade | Recipe | 83.4 | Trace | Trace | 16.7 | 63.0 |
| Fruit juice drink, ready to drink | Mixed sample; lemon, orange, apple and mixed fruit flavours | 89.5 | 0.1 | Trace | 9.8 | 37.0 |
| Fruit juice drink, low calorie, ready to drink | 10 samples, 2 brands; mixed fruit flavours | 96.6 | 0.2 | Trace | 2.5 | 10.0 |
| Sunny Delight | Manufacturer's data. Average of Florida style and California style | 84.5 | Trace | 0.2 | 10.0 | 39.0 |
| Blackcurrant juice drink, concentrated, made up | Calculated from 38g concentrate to 250ml water | 92.2 | Trace | 0.0 | 8.0 | 30.0 |
| Barley water, concentrated | Mixed sample and manufacturers' information; orange and lemon flavours | 75.2 | 0.3 | Trace | 18.5 | 71.0 |
| High juice drink, concentrated, made up | Calculated from 50g concentrate to 200ml water | 93.0 | 0.1 | 0.0 | 6.6 | 25.0 |
| Fruit drink, low sugar, concentrated, fortified, made up | Calculated from 50g concentrate to 200ml water | 98.5 | Trace | 0.0 | 1.0 | 4.0 |
| Blackcurrant juice drink, undiluted | Mixed sample and manufacturer's data (Ribena and own brands) | 40.9 | 0.1 | 0.0 | 60.8 | 228.0 |
| Fruit drink/squash, undiluted | Mixed sample; lemon, orange, apple and mixed fruit flavours | 74.4 | 0.1 | Trace | 24.8 | 93.0 |
| Fruit drink/squash, concentrated, made up | Calculated from 50g concentrate to 200ml water | 94.9 | Trace | 0.0 | 5.0 | 19.0 |
| Fruit drink, low calorie, undiluted | 10 samples, 2 brands; lemon, orange and mixed fruit flavours | 97.3 | 0.1 | Trace | 0.8 | 3.0 |
| Fruit drink, low calorie, concentrated, made up | Calculated from 50g concentrate to 200ml water | 99.5 | Trace | 0.0 | 0.2 | 1.0 |
| Fruit drink, low sugar, concentrated, fortified | 10 samples of whole orange drink (Kia Ora) | 92.5 | 0.2 | Trace | 5.1 | 20.0 |
| Barley water, concentrated, made up | Calculated from 50g concentrate to 200ml water | 95.0 | 0.1 | 0.0 | 3.7 | 14.0 |
| Biscuits, homemade, rubbing-in method | Recipe | 9.2 | 6.4 | 23.6 | 61.6 | 470.0 |
| Shortbread | 4 Samples | 3.3 | 6.0 | 27.5 | 63.3 | 509.0 |
| Crunch biscuits, cream filled | 5 samples, 2 brands of crunch creams | 2.4 | 5.2 | 24.6 | 67.9 | 497.0 |
| Semi-sweet biscuits | 10 samples, 3 brands including Osborne, Rich Tea and Marie | 2.5 | 6.7 | 13.3 | 74.8 | 427.0 |
| Sandwich biscuits, cream filled | 20 samples, 5 brands including custard creams and bourbon | 1.7 | 5.9 | 20.7 | 72.5 | 482.0 |
| Oatcakes, homemade | Recipe | 9.6 | 10.7 | 18.1 | 62.7 | 441.0 |
| Short sweet biscuits | 10 samples, 2 brands including Lincoln and Shortcake | 2.6 | 6.2 | 21.8 | 62.2 | 454.0 |
| Oatcakes, retail | 6 packets, 4 brands, Fats analysed on 3 brands | 5.5 | 10.0 | 15.1 | 63.0 | 412.0 |
| Wafer biscuits, filled | 9 packets, assorted | 2.3 | 4.7 | 30.1 | 66.0 | 537.0 |
| Flapjacks | Recipe | 6.6 | 4.8 | 27.0 | 62.4 | 493.0 |
| Wholemeal crackers | Recipe | 4.4 | 10.1 | 11.5 | 72.0 | 414.0 |
| Gingernut biscuits, homemade | recipe | 6.1 | 4.4 | 19.7 | 67.8 | 449.0 |
| Biscuits, homemade, creaming method | Recipe | 9.0 | 6.2 | 22.5 | 64.3 | 468.0 |
| Biscuits, homemade, wholemeal | Recipe | 8.8 | 13.5 | 8.9 | 60.7 | 363.0 |
| Biscuits, melting moments, homemade | Recipe | 4.7 | 3.2 | 37.3 | 55.2 | 556.0 |
| Oat based biscuits | 10 samples, 3 brands including Hob Nobs, Snapjacks, Oatbakes and Barnstormers | 1.9 | 7.6 | 21.4 | 65.2 | 468.0 |
| Chocolate biscuits, cream filled, full coated | 9 samples of different brands including Club, Penguin, Trio and Hob Nob bars | 0.9 | 6.4 | 28.4 | 57.3 | 496.0 |
| Brandy snaps, home made | Recipe | 3.9 | 2.9 | 22.5 | 71.2 | 486.0 |
| Cornish wafers | 8 samples of the same brand | 28.3 | ||||
| Wafers, filled, chocolate, full coated | 11 samples, different brands including Taxi and Blue Riband | 1.0 | 6.9 | 29.7 | 58.1 | 513.0 |
| Sandwich biscuits, jam filled | 6 samples, 3 brands including Jammy Dodgers and jam rings | 4.4 | 5.6 | 17.3 | 69.5 | 439.0 |
| Matzos | 6 packets, Rakusens, Superfine, tea | 6.7 | 10.5 | 1.9 | 86.6 | 384.0 |
| Cheese sandwich biscuits | 10 samples, 3 brands | 35.3 | ||||
| Fig rolls | 10 samples, 5 brands | 6.2 | ||||
| Fruit biscuits | 7 samples, 4 brands including
Jaspers, Shrewsburys and fruit shortcakes | 19.7 | ||||
| Krackerwheat | 5 samples of the same brand | 30.0 | ||||
| Oat based biscuits, chocolate, half coated | 20 samples, 4 brands including
Hob Nobs, Barnstormers and Oatbakes | 23.8 | ||||
| Digestive biscuits, plain | 10 samples, 4 brands | 2.5 | 6.3 | 20.3 | 68.6 | 465.0 |
| Chocolate biscuits, full coated | 7 samples, 5 brands including Breakaway, United and chocolate fingers | 1.2 | 7.3 | 24.3 | 67.6 | 501.0 |
| Chocolate chip cookies | 16 samples, 8 brands | 3.3 | 5.8 | 22.9 | 65.2 | 474.0 |
| Cream crackers | 10 samples of the same brand | 4.3 | 9.5 | 13.3 | 68.3 | 414.0 |
| Crispbread, rye | Analytical and Literature sources | 6.4 | 9.4 | 0.6 | 70.6 | 308.0 |
| Digestive biscuits, chocolate | 22 samples, 4 brands; plain and milk | 2.5 | 6.8 | 24.1 | 66.5 | 493.0 |
| Shortcake, chocolate, half coated | 6 samples of the same brand
including Shorties, Animals, Signature and Magic Numbers | 21.8 | ||||
| Water biscuits | 3 brands | 4.5 | 10.8 | 12.5 | 75.8 | 440.0 |
| Gingernut biscuits | 10 packets, 5 brands | 3.4 | 5.6 | 13.0 | 79.1 | 436.0 |
| White bread, 'with added fibre', toasted | Calculated using weight loss of 16% | 26.2 | 9.0 | 1.8 | 59.0 | 273.0 |
| White bread, 'with added fibre' | Manufacturer's data for Mighty White (Allied Bakeries) and Champion (British Bakeries) | 40.0 | 7.6 | 1.5 | 49.6 | 230.0 |
| White bread, French stick | 18 samples, baguette and flute, thick and thin | 29.0 | 9.0 | 1.9 | 56.1 | 263.0 |
| White bread, farmhouse or split tin, freshly baked | 20 samples | 36.8 | 9.0 | 2.0 | 48.4 | 236.0 |
| White bread, fried in lard | Calculated from white sliced bread using analysed fat and water changes | 7.4 | 8.1 | 32.2 | 46.8 | 498.0 |
| White bread, sliced | 15 samples | 38.6 | 7.9 | 1.6 | 46.1 | 219.0 |
| White bread, Danish style | 8 samples, 4 brands | 37.5 | 9.1 | 2.7 | 44.5 | 228.0 |
| Pitta bread, white | 10 samples, 8 brands | 31.4 | 9.1 | 1.3 | 55.1 | 255.0 |
| White bread, premium | 15 samples, 13 brands | 38.4 | 8.3 | 2.3 | 47.0 | 230.0 |
| Tortillas, made with wheat flour | Recipe | 33.2 | 7.2 | 1.0 | 59.7 | 262.0 |
| Wheatgerm bread | 7 samples, 4 brands, pre-packed, sliced | 39.7 | 11.1 | 3.1 | 39.5 | 220.0 |
| White bread, toasted | Calculated using weight loss of 18% | 25.1 | 9.7 | 2.0 | 56.2 | 267.0 |
| Wholemeal bread, average | 21 samples, sliced and unsliced | 41.2 | 9.4 | 2.5 | 42.0 | 217.0 |
| Ciabatta | 8 samples | 29.2 | 10.2 | 3.9 | 52.0 | 271.0 |
| Wholemeal bread, toasted | Calculated using weight loss of 14.6% | 31.1 | 11.2 | 2.9 | 49.2 | 255.0 |
| Bannocks, made with beremeal | Recipe | 26.5 | 9.4 | 1.6 | 55.9 | 263.0 |
| Bannocks, made with wheat flour | Recipe | 27.5 | 8.7 | 1.2 | 63.0 | 284.0 |
| Milk bread | Recipe | 34.1 | 8.7 | 8.7 | 47.9 | 293.0 |
| Soda Bread | Recipe | 34.9 | 7.7 | 2.4 | 54.7 | 259.0 |
| Pappadums, takeaway | 10 samples from different outlets | 3.9 | 11.5 | 38.8 | 28.3 | 501.0 |
| Currant bread, toasted | Calculated using 12% weight loss | 25.9 | 8.4 | 8.5 | 56.8 | 323.0 |
| Paratha | Recipe | 32.1 | 8.1 | 14.4 | 43.3 | 323.0 |
| Papadums, raw | 10 samples, 4 brands | 12.1 | 20.6 | 1.9 | 46.0 | 272.0 |
| Naan bread | 12 samples including garlic and coriander | 30.8 | 7.8 | 7.3 | 50.2 | 285.0 |
| Breadcrumbs, manufactured | 10 samples, 10 different brands | 6.8 | 10.1 | 2.1 | 78.5 | 354.0 |
| Rye bread | 15 samples, different shops; literature sources | 37.4 | 8.3 | 1.7 | 45.8 | 219.0 |
| Breadcrumbs, homemade | Mean of several samples | 9.7 | 11.6 | 1.9 | 77.5 | 354.0 |
| White bread, average | Weighted average of 5 main types of white bread | 37.3 | 8.4 | 1.9 | 49.3 | 235.0 |
| White bread, large, crusty | 27 samples, cob and bloomer | 35.6 | 8.8 | 2.0 | 50.5 | 243.0 |
| White bread, large, tin | 28 samples, split and farmhouse | 37.6 | 8.3 | 1.8 | 48.8 | 232.0 |
| White bread, fried in blended oil | Calculated on white sliced bread using analysed fat and water changes | 7.4 | 7.9 | 32.2 | 48.5 | 503.0 |
| White bread, Scottish batch, unwrapped | 10 samples, 10 different shops | 36.5 | 8.7 | 1.3 | 51.1 | 238.0 |
| White bread, Scottish batch, wrapped | 10 samples, 10 different shops | 38.8 | 8.6 | 1.2 | 48.6 | 227.0 |
| Garlic bread, pre-packed, frozen | 10 samples, 8 brands. Part baked. | 25.7 | 7.8 | 18.3 | 45.0 | 365.0 |
| Currant bread | 10 samples, 10 different shops | 29.4 | 7.5 | 7.6 | 50.7 | 289.0 |
| White bread, Vienna | 10 samples, 10 different shops | 32.6 | 9.3 | 3.3 | 52.2 | 263.0 |
| Granary bread | 24 samples, sliced and unsliced | 34.9 | 9.6 | 2.3 | 47.4 | 237.0 |
| Malt bread, fruited | 6 samples, 3 brands | 24.2 | 7.8 | 2.3 | 64.9 | 295.0 |
| Chapatis, made without fat | Analysed and calculated values | 45.8 | 7.3 | 1.0 | 43.7 | 202.0 |
| Chapatis, made with fat | 6 samples | 28.5 | 8.1 | 12.8 | 48.3 | 328.0 |
| Brown bread, toasted | Calculated using 22% weight loss | 24.6 | 10.3 | 2.6 | 54.0 | 267.0 |
| Brown bread, average | 11 samples, 8 brands | 41.2 | 7.9 | 2.0 | 42.1 | 207.0 |
| Bread, speciality, white | 9 samples including ciabatta, focaccia and pugliese | 4.2 | ||||
| Bread, softgrain | 10 samples, 5 brands | 1.4 | ||||
| Cheerios | Manufacturer's data (Cereal Partners UK) | N | 7.9 | 3.8 | 80.7 | 368.0 |
| Multi-Grain Start | Manufacturer's data (Kelloggs) | 3.0 | 7.9 | 2.0 | 85.2 | 369.0 |
| Ricicles | Manufacturer's data (Kelloggs) | 3.0 | 4.0 | 0.7 | 94.9 | 378.0 |
| Shredded Wheat | Analysis and Manufacturer's data (Nestlé) | 7.6 | 11.2 | 2.1 | 71.7 | 332.0 |
| Shreddies | Analysis and manufacturer's data (Nestlé) | 4.0 | 9.8 | 1.9 | 77.3 | 346.0 |
| Special K | Analysis and Manufacturer's data (Kelloggs) | 3.0 | 15.3 | 1.0 | 81.6 | 376.0 |
